Season Stats
As of 10 games played. Top 3 in each category, then the full table (sortable by column heading).
Stats as entered on MaxPreps through 10 games — may be incomplete.
Passing
Passing stats haven't been entered on MaxPreps by the team's stat keeper yet.
Rushing
Rushing stats haven't been entered on MaxPreps by the team's stat keeper yet.
Receiving
- Ja'quavion Gaston338 Yds
Full table (1)
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 8 | Ja'quavion Gaston | 8 | 21 | 338 | 16.1 | 42.3 | — | 4 |
Touchdowns from Play-by-Play
Counted from MaxPreps play-by-play for 3 of 11 games (2 partial). Games without play-by-play aren't included, so these are minimums.
| # | Player | Rush | Rec | Pass | Ret | Total |
|---|---|---|---|---|---|---|
| 6 | Anterio Lomax | 4 | 0 | 0 | 0 | 4 |
| 15 | Darrick Todd | 2 | 0 | 2 | 0 | 4 |
| 7 | Gabe Warren | 0 | 1 | 0 | 0 | 1 |
All Purpose Yards
- Ja'quavion Gaston338 Total
Full table (1)
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ja'quavion Gaston | 8 | 0 | 338 | — | — | — | 338 | 42.3 |
Total Yards
- Ja'quavion Gaston338 Total
Full table (1)
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Ja'quavion Gaston | 8 | 0 | 0 | 338 | 338 | 42.3 |
Tackles
- Sayveion Adams85 Tot Tckls
- Quincy Tolbert64 Tot Tckls
- Javion Smith63 Tot Tckls
Full table (15)
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Sayveion Adams | 10 | 54 | 31 | 85 | 8.5 | 32 |
| 9 | Quincy Tolbert | 10 | 43 | 21 | 64 | 6.4 | 24 |
| 5 | Javion Smith | 10 | 36 | 27 | 63 | 6.3 | 5 |
| 14 | Cameron Buster | 8 | 18 | 21 | 39 | 4.9 | 4 |
| 2 | Chad Buckner | 8 | 22 | 12 | 34 | 4.3 | 2 |
| 22 | Tykedrean Lacy | 9 | 31 | 3 | 34 | 3.8 | 9 |
| 21 | Ryland Smith | 8 | 17 | 6 | 23 | 2.9 | 1 |
| 0 | Jahkei Johnson | 5 | 14 | 6 | 21 | 4.2 | — |
| 8 | Ja'quavion Gaston | 8 | 12 | 9 | 21 | 2.6 | — |
| 52 | Xavier Moten | 8 | 18 | 2 | 20 | 2.5 | 13 |
| 13 | Jeremiah Hicks | 7 | 12 | 7 | 19 | 2.7 | — |
| 57 | Zechariah Mccoy | 9 | 17 | — | 17 | 1.9 | 7 |
| 10 | Keemon Johnson | 6 | 8 | 3 | 11 | 1.8 | 1 |
| 25 | Eduardo Rueda | 2 | 3 | 1 | 4 | 2 | 2 |
| 19 | Demondre Jones | 3 | 2 | — | 2 | 0.7 | — |
Sacks
- Sayveion Adams8 Sacks
- Javion Smith2 Sacks
- Quincy Tolbert2 Sacks
Full table (7)
| # | Player | |||||
|---|---|---|---|---|---|---|
| 11 | Sayveion Adams | 10 | 8 | — | 0.8 | 6 |
| 5 | Javion Smith | 10 | 2 | — | 0.2 | — |
| 9 | Quincy Tolbert | 10 | 2 | — | 0.2 | 1 |
| 52 | Xavier Moten | 8 | 2 | — | 0.3 | — |
| 57 | Zechariah Mccoy | 9 | 2 | — | 0.2 | — |
| 14 | Cameron Buster | 8 | 1 | — | 0.1 | — |
| 22 | Tykedrean Lacy | 9 | 1 | — | 0.1 | — |
Defensive Statistics
- Ja'quavion Gaston2 Int
- Jahkei Johnson1 Int
- Javion Smith1 Int
Full table (14)
| # | Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ja'quavion Gaston | 8 | 2 | — | — | 0.3 | 2 | 1 | — | 1 | — | — |
| 0 | Jahkei Johnson | 5 | 1 | — | — | 0.2 | 2 | 1 | — | — | — | — |
| 5 | Javion Smith | 10 | 1 | — | — | 0.1 | — | 3 | — | 1 | — | — |
| 11 | Sayveion Adams | 10 | 1 | — | — | 0.1 | — | 3 | — | 3 | — | — |
| 9 | Quincy Tolbert | 10 | 0 | — | — | 0 | — | 2 | — | — | — | — |
| 22 | Tykedrean Lacy | 9 | 0 | — | — | 0 | — | — | — | 2 | — | — |
| 2 | Chad Buckner | 8 | — | — | — | — | 3 | — | — | — | — | — |
| 10 | Keemon Johnson | 6 | — | — | — | — | — | 1 | — | 1 | — | — |
| 13 | Jeremiah Hicks | 7 | — | — | — | — | 3 | — | — | 1 | — | — |
| 14 | Cameron Buster | 8 | — | — | — | — | — | 1 | — | 1 | — | — |
| 19 | Demondre Jones | 3 | — | — | — | — | 2 | — | — | 1 | — | — |
| 21 | Ryland Smith | 8 | — | — | — | — | 1 | — | — | 1 | — | — |
| 52 | Xavier Moten | 8 | — | — | — | — | — | — | — | 2 | — | — |
| 57 | Zechariah Mccoy | 9 | — | — | — | — | — | — | — | 1 | — | — |
Points
- Javion Smith2 Tot Pts
Full table (6)
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | Javion Smith | 10 | — | — | — | 1 | — | 2 | 0.2 |
| 7 | Gabe Warren | 3 | — | — | — | — | 9 | — | — |
| 8 | Ja'quavion Gaston | 8 | 2 | 12 | — | — | 0 | — | — |
| 9 | Quincy Tolbert | 10 | — | — | — | — | 3 | — | — |
| 11 | Sayveion Adams | 10 | 1 | 6 | — | — | 0 | — | — |
| 14 | Cameron Buster | 8 | 1 | 6 | — | — | — | — | — |
PATs and Field Goals
- Gabe Warren9 PAT
- Quincy Tolbert3 PAT
Full table (2)
| # | Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Gabe Warren | 3 | 9 | 13 | 0.7 | 0 | 1 | 0 | — | 9 | 0 |
| 9 | Quincy Tolbert | 10 | 3 | 3 | 1 | 0 | 1 | 0 | — | 3 | 0 |
Touchdowns
- Ja'quavion Gaston2 Total
- Sayveion Adams1 Total
- Cameron Buster1 Total
Full table (3)
| # | Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ja'quavion Gaston | 8 | 0 | 4 | — | 1 | — | — | 2 | 0.3 |
| 11 | Sayveion Adams | 10 | 0 | 0 | 1 | — | — | — | 1 | 0.1 |
| 14 | Cameron Buster | 8 | — | — | 1 | — | — | — | 1 | 0.1 |