Matchup
Area · vs. Lindale Eagles
WHWilmer-Hutchins Eagles9-2
LINLindale Eagles11-0
Versus. Both teams are the Eagles, so look for the school name.
- Wilmer-Hutchins record
- 9-2 (7-1 district)Home 5-0 · Away 4-2
- Lindale record
- 11-0
- Wilmer-Hutchins head coach
- Leon Paul
- Lindale head coach
- Chris Cochran
- Date
- Nov 20, 2026
- Kickoff
- TBA (time not announced)
- Site
- City Bank Stadium · 800 FM 741, Forney, TX 75126 (opens maps in a new tab)
Game page on MaxPreps · Game page here
Rosters
Wilmer-Hutchins Eagles
| # | Name | Pos | Gr | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Jahkei Johnson | S, WR | Jr | 6' 3" | 170 |
| 1 | Kyron Metcalf | WR, QB | Jr | 5' 10" | — |
| 2 | Chad Buckner | QB, CB | Jr | 5' 11" | 160 |
| 5 | Javion Smith | MLB, OLB | Sr | — | — |
| 6 | Anterio Lomax | HB | Jr | 5' 7" | 185 |
| 7 | Gabe Warren | WR, DB | Jr | 5' 10" | 175 |
| 8 | Ja'quavion Gaston | CB, FS | Sr | 5' 11" | 162 |
| 9 | Quincy Tolbert | OLB, TE | Jr | 5' 11" | 205 |
| 10 | Keemon Johnson | DB, HB | So | 5' 10" | 175 |
| 11 | Sayveion Adams | MLB, OLB | So | 6' 1" | 205 |
| 13 | Jeremiah Hicks | CB, S | Jr | 6' 0" | 175 |
| 14 | Cameron Buster | OLB | Sr | 6' 3" | 185 |
| 15 | Darrick Todd | QB | Sr | 6' 2" | 185 |
| 18 | Chris Jones | WR | Sr | — | — |
| 19 | Demondre Jones | WR, DB | Jr | 5' 9" | 160 |
| 20 | Jordan Todd | ATH | Fr | — | — |
| 21 | Ryland Smith | DB | Jr | 5' 10" | 170 |
| 22 | Tykedrean Lacy | OLB, DE | Jr | 5' 9" | 185 |
| 23 | Sergio Salas | K | Sr | — | — |
| 24 | Devontae Gaston | ATH | Fr | — | — |
| 25 | Eduardo Rueda | ILB | Fr | — | — |
| 28 | Edmisahi Venture | K | Sr | — | — |
| 30 | Juan Morin | ATH | Fr | — | — |
| 32 | Marco Castillo | K | Fr | — | — |
| 50 | Jakaylen Lewis | DT | Sr | — | — |
| 52 | Xavier Moten | DT | Sr | — | 300 |
| 53 | Christian J Gambrell | OL | Sr | 6' 5" | 245 |
| 54 | Ladarrion White | OL, DL | Sr | — | — |
| 55 | Gio Griggs | TE | Sr | 6' 2" | — |
| 56 | Orlando Spell | DL | Fr | 6' 2" | 250 |
| 57 | Zechariah Mccoy | DL | So | — | — |
| 60 | Jacob Velasquez | C, G | Jr | 5' 9" | 215 |
| 61 | Bryson Rhodes | G | Jr | — | — |
| 76 | Rolando Molina | OL | So | — | — |
| 77 | Jayden Brown | T | Jr | — | — |
Lindale Eagles
| # | Name | Pos | Gr | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Lincoln Laing | — | Sr | 6' 0" | 212 |
| 1 | David Lindig | QB | Sr | 5' 10" | — |
| 2 | Jabraeon Ray | SS, WR | Sr | 6' 2" | 180 |
| 3 | Colton Dunn | WR, SS | Sr | — | — |
| 4 | Camden Beason | NG, DT | Sr | 6' 1" | — |
| 5 | Hank Thurman | — | Sr | 5' 9" | 165 |
| 6 | Andre Foster | — | Sr | 6' 1" | 178 |
| 7 | Ethan Pettigrew | CB, WR | Sr | 6' 1" | 173 |
| 8 | Reed Carnathan | TE, DE | Sr | 6' 3" | 205 |
| 9 | Brodee Copeland | WR, SS | Sr | 6' 0" | 180 |
| 10 | Carter Hill | WR | So | 6' 1" | 165 |
| 11 | Max Tidwell | — | Sr | 5' 10" | 150 |
| 12 | Carson McKnight | — | Sr | 5' 9" | 120 |
| 13 | Eric Williams | — | — | 5' 10" | 215 |
| 14 | Luke Dawe | — | Sr | 5' 7" | 150 |
| 15 | Ethan Bowman | WR, SS | Jr | 5' 8" | — |
| 16 | Justin Basham | TE | Jr | — | — |
| 17 | Lorenzo Rattray | — | Sr | 5' 7" | 125 |
| 18 | Jonah Rhodes | DT, DE | Sr | 5' 10" | 205 |
| 19 | Kalani Quitugua | CB, SS | Sr | 6' 4" | 180 |
| 21 | Judson Beeler | RB | Jr | 5' 11" | 145 |
| 22 | Dwight King | WR, CB | Jr | — | — |
| 24 | Wesley Butler | CB | Sr | 6' 1" | 160 |
| 47 | Maddox Hobbs | — | Sr | 6' 1" | — |
| 50 | Dolan Cawthon | T, G | Jr | 6' 4" | — |
| 54 | Landon Hernandez | — | Sr | 5' 8" | 215 |
| 55 | Owen Kelly | — | Sr | 6' 0" | 230 |
| 56 | Gibson Hobbs | — | Sr | 6' 2" | 225 |
| 58 | Adrian Martinez | — | Sr | 5' 8" | 220 |
| 66 | Tanner Transier | — | Sr | — | — |
| 70 | Jovani Garcia | — | Sr | 6' 1" | 240 |
| 71 | Xander Healey | — | So | 6' 1" | — |
| 72 | Richard Lerch | — | Sr | — | — |
| 76 | Tye Hoecherl | T | Fr | 6' 5" | — |
| 77 | Xi Smith | G, T | Jr | 6' 2" | — |
| 88 | Divas Hill | — | So | 6' 1" | 175 |
| 98 | Ike Fisher | NG, DE | Jr | 5' 10" | 227 |
| 99 | James Edwards | — | Sr | — | — |
Season Results
Wilmer-Hutchins
| Date | Opponent | Result |
|---|---|---|
| Aug 28 | vs. Dunbar | W 9-0 |
| Sep 4 | at Turner | L 32-39 |
| Sep 10 | at Kimball | L 22-56 |
| Sep 25 | vs. Lincoln | W 54-42 |
| Oct 1 | at Roosevelt | W 55-12 |
| Oct 8 | vs. Spruce | W 50-6 |
| Oct 15 | at Conrad | W 43-0 |
| Oct 23 | vs. Carter | W 35-0 |
| Oct 29 | at North Dallas | W 56-0 |
| Nov 6 | vs. Pinkston | W 48-7 |
| Nov 13 | at Eastern Hills | W 33-28 |
Lindale
| Date | Opponent | Result |
|---|---|---|
| Aug 28 | vs. Hallsville | W 37-3 |
| Sep 4 | vs. Whitehouse | W 46-42 |
| Sep 11 | vs. Van | W 49-46 |
| Sep 18 | vs. Chapel Hill | W 66-34 |
| Sep 25 | vs. Henderson | W 29-21 |
| Oct 2 | vs. Bullard | W 55-28 |
| Oct 16 | vs. Pine Tree | W 45-21 |
| Oct 23 | vs. Kilgore | W 49-42 |
| Oct 30 | vs. Palestine | W 56-28 |
| Nov 5 | vs. Jacksonville | W 31-21 |
| Nov 13 | vs. Kaufman | W 52-22 |
Opponent rosters and results as listed on MaxPreps. Players are not linked to individual pages.